Performance
Average annual total return| Period | Return | Growth of $10,000 |
|---|---|---|
| Year to date | +6.44% | $10,644 |
| 1 year | +11.02% | $11,102 |
| 3 years | +8.44% | $12,752 |
| 5 years | +10.12% | $16,193 |
| 10 years | +11.88% | $30,727 |
Performance shown does not represent the return of any individual account.
Past performance never guarantees future results.
About this company
Specialty therapeutics with a late-stage immunology pipeline. (Demo issuer.)
Hypothetical growth of $10,000
Compounded at this security's 5-year annualised return (+10.1%) for 20 years. Illustration only.