Performance
Average annual total return| Period | Return | Growth of $10,000 |
|---|---|---|
| Year to date | +9.12% | $10,912 |
| 1 year | +17.44% | $11,744 |
| 3 years | +6.92% | $12,223 |
| 5 years | +9.88% | $16,017 |
| 10 years | +8.14% | $21,871 |
Performance shown does not represent the return of any individual account.
Past performance never guarantees future results.
About this company
Regional commercial bank and wealth-management franchise. (Demo issuer.)
Hypothetical growth of $10,000
Compounded at this security's 5-year annualised return (+9.9%) for 20 years. Illustration only.