Performance
Average annual total return| Period | Return | Growth of $10,000 |
|---|---|---|
| Year to date | +3.88% | $10,388 |
| 1 year | +5.44% | $10,544 |
| 3 years | +14.02% | $14,823 |
| 5 years | +7.66% | $14,463 |
| 10 years | +3.92% | $14,689 |
Performance shown does not represent the return of any individual account.
Past performance never guarantees future results.
About this company
Utility-scale renewables and grid storage development. (Demo issuer.)
Hypothetical growth of $10,000
Compounded at this security's 5-year annualised return (+7.7%) for 20 years. Illustration only.